Inquiry Name Search
Process of checking customer data based on the name that has previously registered with the related party.
Partners will send data to Espay then Espay will respond with JSON format containing name search results
Flow Message
Merchant -> Espay
Method
HTTP Post
API URL
Development : https://sandbox-api.espay.id/cdd/sijitu/inquiryname
Production : https://api.espay.id/cdd/sijitu/inquiryname
Request Header
Parameter | Value |
method | POST |
Content-Type | application/x-www-form-urlencoded |
Host | sandbox.api.espay.id |
Authorization | Basic {base64_encode(user:password)} |
Parameter Request:
Parameter Name | Max Length | Mandatory | Description |
rq_uuid | 64 | Yes | Request identifier. Unique id to identify this message with other messages |
rq_datetime | 19 | Yes | Date and time on the Espay application server when the message was sent |
sender_id | 32 | Yes | Merchant identity code registered on the Espay app |
user_id | 64 | Yes | E-mail registered at Sijitu |
organization_id | 32 | Yes | Merchant code registered at Sijitu |
find_name | 64 | Yes | Name to Search Names that can be tested in development are as follows: Individual Type 1. Yaw Ametepey 2. Katuicia Entity Type / Corporation 1. Oracle 2. Sportivniye |
similarity | 32 | No | Percentage of similarity |
search_type | 32 | No | data search (ACU = Acuris, ACU COM = Acuris Company, ACU IND = Acuris Individual, DTTOT = daftar terduga teroris organisasi teroris, WMD = weapon mass destruction, IW = Internal Watchlist, OGK = Online Gambling, ALL = all source) |
country_code | 2 | No | Country code based on ISO |
dob_year | 4 | No | Year of birth of the data being searched |
is_category | 1 | No | (Y / N). Get value category based on result name search. Example result : "category": { "RCA": true, "PEP": false, "SIE": false, "SIP": false } |
signature | 64 | Yes | Signature that must be validated by Espay. Click this for details |
Parameter Response:
Parameter Name | Max Length | Mandatory | Description |
rq_uuid | 64 | Ya | Request identifier. Unique id to identify this message with other messages |
rs_datetime | 32 | Ya | Date and time on the Espay application server when the message was sent |
error_code | 4 | Ya | Error code in web service, 0000 means success |
error_message | 32 | Ya | Error description |
total | 32 | Ya | Total Data |
Data | 64 | Ya | Contains data search results by name with format Array Object
person_entity_id : ID entity category : true / false if client send is_category = Y in parameter Request full_name : Full Name first_name : First Name middle_name : Middle Name surname : Surname similarity : psimilarity with format number birth_date : Birth Date based on result search, there is 3 format YYYY , YYYY-MM or YYYY-MM-DD. source_info : Source Search results source_info_code : Search Source Code country_name : Country Name occupation_category : Occupation Category source_info_desc : Description Search source image_profile : Profile photo Search results url_detail : Search Result Details |